Specification 【●Wire diameter–Terminal–Total length】 |
●02-G-55 | ●015-G-41 |
---|---|---|
Wire diameter (mm) ФD | 0.2 | 0.15 |
Insulation coating diameter (mm) ФOD | 0.23 | 0.18 |
Total length (mm) L | 55 | 41 |
Ball diameter (mm) G | 0.35 | 0.25 |
Uncoated part (mm) A | 7 | 6 |
Uncoated part (mm) B | 2 | 3 |
Contact load (g) | 30 | 18 |
Allowable current (mA) | 700 | 500 |
Standard Pitch (mm) | 0.45 | 0.35 |
Conductor material | SKH ( High speed tool steel ) | |
Surface treatment | Plating ( Ni+Au ) | |
Insulation coating material | Fluororesin coating |
※The above values are for reference only. They are not guaranteed values.
※The contact load changes depending on the jig structure and plate material.
Feature 01
Feature 02